| Sign In | Join Free | My portofva.com | 
              
  | 
      
MOQ : 1
Price : US$35,000.00 - 36,000.00
Payment Terms : T/T
Operating Temperature : -20℃~+40℃
Dimensions : Stationary
Country : China
Keyword : Used Tower Crane
Test Report : Provide
Rated Loading Capacity : 4t,6T,3ton,12t,1.5t~10T
Shippment Way : Air Sea
Power Consumption : ≤20kW
Installation Method : Fixed or mobile
Max Lifting Height : 30-180 meters
Trolley Traveling Speed : 0-60 m/min
Mast Section Dimension : 1.6m x 1.6m x 2.5m
Maximum Lifting Height : 120.5m
Span : 65m,3-50/55M,0-80m,60m,3.5~75 m
Type : Used
|   Category    |    Item   |    Unit    |    Parameter   |  
|   Outline Dimensions   |    Overall length   |    mm   |    12680   |  
|   Overall width   |    mm   |    2500   |  |
|   Overall height   |    mm   |    3400   |  |
|   Axle base   |    mm   |    4425+1350   |  |
|   Wheel base   |    mm   |    2074/1834/1834   |  |
|   Weight   |    Total vehicle mass in travel configuration   |    kg   |    32865   |  
|   Power   |    Rated power   |    kw/(r/min)   |    213/2200   |  
|   Rated torque   |    N.m/(r/min)   |    1200/1400   |  |
|   Travel Performance   |    Max. travel speed   |    km/h   |    90   |  
|   Min. turning diameter   |    m   |    22   |  |
|   Min. ground clearance   |    mm   |    275   |  |
|   Approach angle   |    °   |    11   |  |
|   Departure angle   |    °   |    12   |  |
|   Braking distance(at 30 km/h)   |    m   |    ≤10   |  |
|   Max. grade ability   |    %   |    41   |  |
|   Oil consumption per 100km   |    L   |    ≤32   |  |
|   Noise   |    Exterior noise level in accelerating   |    dB(A)   |    88   |  
|   Noise Level at seated position   |    dB(A)   |    90   |  






| 
                                             | 
                
                        XCMG Qy25K5a Used Truck Crane 25 Ton Mobile Crane Used for Sale Images |